米国株投資では、増配率についても要注目ですが、あまり増配率基準のランキングを見ないので、この記事で一覧表を作りました。
現在、米国企業の10年以上連続増配企業は約369社ほどありますが、1年増配率基準でランキングを作成しました。
10年以上連続増配銘柄の1年平均増配率ランキング
10年以上連続増配を続ける米国株銘柄の「1年平均増配率順のランキング」です。
2019年6月28日終値基準。
No. | ティッカー | 会社名 | 連続増配年 | 株価US$ | 配当利回り% | 1年増配率 | 3年増配率 | 5年増配率 | 10年増配率 |
1 | TPL | Texas Pacific Land Trust | 15 | 786.99 | 0.22 | 200.0 | 53.6 | 33.2 | 19.3 |
2 | CMA | Comerica Inc. | 10 | 72.64 | 3.69 | 70.4 | 30.9 | 22.8 | -3.5 |
3 | LSTR | Landstar System Inc. | 14 | 107.99 | 0.61 | 65.8 | 28.1 | 20.3 | 15.1 |
4 | NC | NACCO Industries | 34 | 51.94 | 1.46 | 56.7 | 26.1 | 15.9 | 12.4 |
5 | ROST | Ross Stores Inc. | 25 | 99.12 | 1.03 | 40.6 | 24.2 | 21.5 | 25.2 |
6 | QNTO | Quaint Oak Bancorp Inc. | 11 | 13.94 | 2.01 | 36.8 | 23.5 | 22.3 | 21.4 |
7 | FFMR | First Farmers Financial Corp. | 12 | 42.05 | 2.76 | 36.6 | 16.1 | 18.3 | 12.7 |
8 | AOS | A.O. Smith Corp. | 25 | 47.16 | 1.87 | 35.7 | 26.0 | 27.0 | 19.9 |
9 | HONT | Honat Bancorp Inc. | 14 | 108 | 1.63 | 34.1 | 15.6 | 10.8 | 12.4 |
10 | EVR | Evercore Partners Inc. | 13 | 88.57 | 2.62 | 33.8 | 18.2 | 15.9 | 14.7 |
11 | BBY | Best Buy Corp. | 16 | 69.73 | 2.87 | 32.4 | 25.1 | 21.5 | 13.0 |
12 | PETS | PetMed Express Inc. | 10 | 15.67 | 6.89 | 31.6 | 13.6 | 10.2 | n/a |
13 | WINA | Winmark Corp. | 10 | 173.15 | 0.58 | 30.2 | 27.5 | 24.1 | n/a |
14 | THVB | Thomasville Bancshares Inc. | 17 | 42.01 | 3.09 | 30.0 | 20.1 | 16.7 | 17.9 |
15 | MSM | MSC Industrial Direct Co. Inc. | 16 | 74.26 | 3.39 | 29.5 | 13.3 | 14.0 | 12.0 |
16 | SJW | SJW Corp. | 52 | 60.77 | 1.97 | 28.7 | 12.8 | 8.9 | 5.7 |
17 | PRI | Primerica Inc. | 10 | 119.95 | 1.13 | 28.2 | 16.0 | 17.8 | n/a |
18 | FDX | FedEx Corp. | 17 | 164.19 | 1.58 | 27.8 | 36.7 | 31.7 | 18.3 |
19 | MXIM | Maxim Integrated Products | 17 | 59.82 | 3.08 | 27.5 | 14.9 | 12.0 | 8.5 |
20 | V | Visa Inc. | 11 | 173.55 | 0.58 | 27.5 | 20.7 | 20.4 | 32.6 |
21 | MKTX | MarketAxess Holdings Inc. | 11 | 321.42 | 0.63 | 27.3 | 28.1 | 26.4 | n/a |
22 | CTAS | Cintas Corp. | 36 | 237.29 | 0.86 | 26.5 | 25.0 | 21.6 | 16.1 |
23 | SRCE | 1st Source Corp. | 32 | 46.4 | 2.33 | 26.3 | 12.7 | 9.2 | 6.2 |
24 | TXN | Texas Instruments | 15 | 114.76 | 2.68 | 24.1 | 23.4 | 19.7 | 20.4 |
25 | TJX | TJX Companies Inc. | 23 | 52.88 | 1.74 | 23.8 | 22.6 | 21.9 | 21.6 |
26 | MGRC | McGrath Rentcorp | 27 | 62.15 | 2.41 | 23.7 | 8.8 | 6.0 | 5.1 |
27 | IPAR | Inter Parfums Inc. | 10 | 66.49 | 1.65 | 23.5 | 18.1 | 13.8 | 20.2 |
28 | UNP | Union Pacific | 13 | 169.11 | 2.08 | 23.4 | 11.6 | 15.6 | 20.7 |
29 | COLM | Columbia Sportswear Co. | 13 | 100.16 | 0.96 | 23.3 | 13.2 | 14.6 | 10.9 |
30 | TROW | T. Rowe Price Group | 33 | 109.71 | 2.77 | 22.8 | 10.4 | 13.0 | 11.3 |
31 | ITW | Illinois Tool Works | 44 | 150.81 | 2.65 | 22.3 | 18.5 | 16.4 | 11.3 |
32 | LII | Lennox International Inc. | 10 | 275 | 1.12 | 22.3 | 20.3 | 21.2 | 15.2 |
33 | SPGI | S&P Global Inc. | 46 | 227.79 | 1.00 | 22.0 | 14.9 | 12.3 | 8.6 |
34 | ROL | Rollins Inc. | 17 | 35.87 | 1.17 | 21.7 | 20.5 | 18.5 | 17.5 |
35 | WEN | Wendy's Company | 10 | 19.58 | 2.04 | 21.4 | 14.8 | 13.6 | 2.9 |
36 | CMD | Cantel Medical Corp. | 10 | 80.64 | 0.25 | 21.4 | 19.3 | 18.3 | n/a |
37 | MAR | Marriott International Inc. | 10 | 140.29 | 1.37 | 20.9 | 18.0 | 19.5 | 17.3 |
38 | RGA | Reinsurance Group of America Inc. | 10 | 156.03 | 1.54 | 20.9 | 16.3 | 15.3 | 37.7 |
39 | CASS | Cass Information Systems Inc. | 17 | 48.48 | 2.15 | 20.6 | 9.7 | 8.7 | 10.7 |
40 | NOC | Northrop Grumman | 16 | 323.11 | 1.63 | 20.5 | 14.9 | 14.6 | 12.7 |
41 | UVV | Universal Corp. | 48 | 60.77 | 5.00 | 20.4 | 7.7 | 5.4 | 3.7 |
42 | FAST | Fastenal Company | 20 | 32.59 | 2.64 | 20.3 | 11.2 | 14.0 | 19.5 |
43 | BLK | BlackRock Inc. | 10 | 469.3 | 2.81 | 20.2 | 11.3 | 12.3 | 14.4 |
44 | PRU | Prudential Financial Inc. | 11 | 101 | 3.96 | 20.0 | 13.8 | 15.8 | 20.0 |
45 | SYBT | Stock Yards Bancorp Inc. | 10 | 36.15 | 2.88 | 20.0 | 14.5 | 12.2 | 7.8 |
46 | UNH | UnitedHealth Group Inc. | 10 | 244.01 | 1.77 | 20.0 | 22.5 | 26.8 | 60.7 |
47 | AFL | AFLAC Inc. | 37 | 54.81 | 1.97 | 19.5 | 9.6 | 7.9 | 8.0 |
48 | CE | Celanese Corp. | 10 | 107.8 | 2.30 | 19.5 | 21.8 | 31.7 | 29.2 |
49 | MCK | McKesson Corp. | 11 | 134.39 | 1.16 | 19.5 | 10.7 | 9.9 | 12.9 |
50 | JKHY | Jack Henry & Associates | 29 | 133.92 | 1.19 | 19.4 | 14.0 | 15.2 | 17.3 |
51 | OKE | ONEOK Inc. | 17 | 68.81 | 5.03 | 19.3 | 10.1 | 20.2 | 16.9 |
52 | CMCSA | Comcast Corp. | 12 | 42.28 | 1.99 | 19.3 | 14.3 | 14.2 | 22.7 |
53 | BANF | BancFirst Corp. OK | 25 | 55.66 | 2.16 | 19.2 | 10.5 | 9.5 | 8.5 |
54 | PRGO | Perrigo Company plc | 17 | 47.62 | 1.76 | 18.8 | 15.0 | 16.1 | 14.0 |
55 | NRIM | Northrim BanCorp Inc. | 10 | 35.66 | 3.37 | 18.6 | 11.3 | 9.8 | 4.4 |
56 | ROP | Roper Technologies Inc. | 26 | 366.26 | 0.51 | 17.9 | 18.2 | 20.1 | 19.0 |
57 | R | Ryder System | 14 | 58.3 | 3.70 | 17.8 | 10.8 | 10.3 | 8.7 |
58 | LOW | Lowe's Companies | 56 | 100.91 | 1.90 | 17.1 | 20.4 | 21.2 | 18.4 |
59 | FIBK | First Interstate Bancsystem Inc. | 10 | 39.61 | 3.13 | 16.7 | 11.9 | 15.7 | n/a |
60 | RHI | Robert Half International Inc. | 16 | 57.01 | 2.18 | 16.7 | 11.9 | 11.8 | 9.8 |
61 | BR | Broadridge Financial Solutions Inc. | 12 | 127.68 | 1.52 | 16.6 | 12.5 | 16.1 | 20.2 |
62 | ADP | Automatic Data Proc. | 44 | 165.33 | 1.91 | 15.8 | 10.4 | 11.7 | 10.0 |
63 | MCO | Moody's Corp. | 10 | 195.31 | 1.02 | 15.8 | 9.0 | 14.4 | 16.0 |
64 | MMM | 3M Company | 61 | 173.34 | 3.32 | 15.7 | 9.9 | 16.5 | 10.5 |
65 | HD | Home Depot Inc. | 10 | 207.97 | 2.62 | 15.7 | 20.4 | 21.4 | 16.4 |
66 | VSEC | VSE Corp. | 16 | 28.69 | 1.25 | 15.4 | 12.6 | 12.0 | 13.4 |
67 | BEN | Franklin Resources | 39 | 34.8 | 2.99 | 15.0 | 15.3 | 18.7 | 13.2 |
68 | MO | Altria Group Inc. | 49 | 47.35 | 6.76 | 14.9 | 10.4 | 9.7 | 9.5 |
69 | WLK | Westlake Chemical Corp. | 15 | 69.46 | 1.44 | 14.8 | 9.9 | 17.4 | 24.5 |
70 | CHD | Church & Dwight | 23 | 73.06 | 1.25 | 14.7 | 9.2 | 9.3 | 26.2 |
71 | CFR | Cullen/Frost Bankers | 26 | 93.66 | 3.03 | 14.7 | 7.1 | 5.4 | 4.5 |
72 | APD | Air Products & Chem. | 37 | 226.37 | 2.05 | 14.6 | 9.9 | 8.9 | 9.6 |
73 | IEX | IDEX Corp. | 10 | 172.14 | 1.16 | 14.5 | 10.2 | 13.3 | 13.2 |
74 | BMI | Badger Meter Inc. | 26 | 59.69 | 1.01 | 14.3 | 12.8 | 9.9 | 10.8 |
75 | TTC | Toro Company | 10 | 66.9 | 1.35 | 14.3 | 17.0 | 23.4 | 18.2 |
76 | TSCO | Tractor Supply Company | 10 | 108.8 | 1.29 | 14.3 | 16.4 | 19.6 | n/a |
77 | HRS | Harris Corp. | 17 | 189.13 | 1.45 | 14.1 | 9.0 | 9.7 | 13.6 |
78 | UNM | Unum Group | 10 | 33.55 | 3.10 | 14.0 | 11.9 | 12.2 | 12.6 |
79 | FDS | Factset Research System Inc. | 21 | 286.56 | 1.01 | 13.8 | 13.2 | 12.8 | 14.2 |
80 | LMNR | Limoneira Company | 11 | 19.94 | 1.50 | 13.6 | 11.6 | 10.8 | n/a |
81 | IBOC | International Bancshares Corp. | 10 | 37.71 | 2.65 | 13.6 | 8.9 | 11.8 | 1.3 |
82 | CSVI | Computer Services Inc. | 47 | 36.8 | 1.96 | 13.6 | 12.5 | 17.4 | 15.0 |
83 | CLX | Clorox Company | 42 | 153.11 | 2.77 | 13.4 | 7.2 | 6.6 | 8.0 |
84 | BMRC | Bank of Marin Bancorp | 15 | 41.02 | 1.85 | 13.4 | 12.2 | 11.7 | 8.5 |
85 | ATVI | Activision Blizzard Inc. | 10 | 47.2 | 0.78 | 13.3 | 13.9 | 12.3 | n/a |
86 | COST | Costco Wholesale | 16 | 264.26 | 0.98 | 13.3 | 12.4 | 12.9 | 13.5 |
87 | ATRI | Atrion Corp. | 16 | 852.74 | 0.63 | 13.3 | 15.6 | 16.3 | 16.8 |
88 | ELS | Equity LifeStyle Properties | 15 | 121.34 | 2.02 | 13.3 | 13.8 | 17.2 | 19.0 |
89 | NEE | NextEra Energy Inc. | 25 | 204.86 | 2.44 | 13.0 | 13.0 | 11.0 | 9.6 |
90 | CSX | CSX Corp. | 15 | 77.37 | 1.24 | 12.8 | 7.9 | 8.3 | 13.1 |
91 | AFG | American Financial Group Inc. | 13 | 102.47 | 1.56 | 12.6 | 12.1 | 12.5 | 11.2 |
92 | CNS | Cohen & Steers Inc. | 10 | 51.44 | 2.80 | 12.5 | 8.0 | 9.5 | 5.2 |
93 | PFG | Principal Financial Group Inc. | 10 | 57.92 | 3.73 | 12.3 | 11.9 | 16.5 | 16.7 |
94 | UMBF | UMB Financial Corp. | 27 | 65.82 | 1.82 | 12.3 | 6.8 | 5.9 | 6.2 |
95 | OZK | Bank OZK | 23 | 30.09 | 3.06 | 12.0 | 13.1 | 17.2 | 20.3 |
96 | COR | CoreSite Realty Corp. | 10 | 115.17 | 4.24 | 11.7 | 33.8 | 30.1 | n/a |
97 | EIX | Edison International | 16 | 67.41 | 3.63 | 11.5 | 13.2 | 12.4 | 7.1 |
98 | LECO | Lincoln Electric Holdings | 24 | 82.32 | 2.28 | 11.4 | 10.4 | 14.3 | 12.1 |
99 | SBSI | Southside Bancshares | 25 | 32.38 | 3.83 | 11.4 | 12.8 | 12.1 | 13.7 |
100 | ENB | Enbridge Inc. | 23 | 36.08 | 6.05 | 11.4 | 12.2 | 10.9 | 12.8 |
101 | PH | Parker-Hannifin Corp. | 63 | 170.01 | 2.07 | 11.4 | 5.3 | 10.6 | 12.3 |
102 | FMAO | Farmers and Merchants Bancorp | 15 | 29.12 | 2.06 | 11.3 | 7.9 | 6.2 | 5.0 |
103 | EV | Eaton Vance Corp. | 38 | 43.13 | 3.25 | 11.3 | 8.0 | 9.3 | 7.8 |
104 | PEP | PepsiCo Inc. | 47 | 131.13 | 2.91 | 11.2 | 8.5 | 9.4 | 8.0 |
105 | SLGN | Silgan Holdings Inc. | 16 | 30.6 | 1.44 | 11.1 | 7.7 | 7.4 | 8.9 |
106 | NKE | Nike Inc. | 17 | 83.95 | 1.05 | 11.1 | 12.6 | 13.8 | 13.0 |
107 | HDB | HDFC Bank Limited | 17 | 130.04 | 0.42 | 11.0 | 13.5 | 12.3 | 16.6 |
108 | HAS | Hasbro Inc. | 16 | 105.68 | 2.57 | 10.8 | 10.8 | 9.5 | 12.5 |
109 | ECL | Ecolab Inc. | 27 | 197.44 | 0.93 | 10.8 | 7.5 | 12.3 | 12.2 |
110 | GD | General Dynamics | 28 | 181.82 | 2.24 | 10.7 | 10.5 | 10.6 | 10.5 |
111 | FELE | Franklin Electric Co. | 27 | 47.5 | 1.22 | 10.7 | 6.9 | 8.9 | 6.6 |
112 | MKC | McCormick & Co. | 33 | 155.01 | 1.47 | 10.6 | 9.1 | 8.9 | 9.0 |
113 | SYK | Stryker Corp. | 26 | 205.58 | 1.01 | 10.6 | 10.9 | 12.1 | 19.0 |
114 | TIF | Tiffany & Company | 17 | 93.64 | 2.48 | 10.5 | 10.4 | 9.7 | 12.6 |
115 | SMP | Standard Motor Products Inc. | 10 | 45.34 | 2.03 | 10.5 | 11.9 | 13.8 | 8.8 |
116 | BCPC | Balchem Inc. | 10 | 99.97 | 0.47 | 10.5 | 11.9 | 13.8 | 19.1 |
117 | SPG | Simon Property Group Inc. | 10 | 159.76 | 5.13 | 10.5 | 9.3 | 12.6 | 8.8 |
118 | MMC | Marsh & McLennan Companies Inc. | 10 | 99.75 | 1.82 | 10.5 | 10.2 | 10.5 | 7.0 |
119 | PLOW | Douglas Dynamics Inc. | 10 | 39.79 | 2.74 | 10.4 | 6.0 | 4.9 | n/a |
120 | CPK | Chesapeake Utilities | 16 | 95.02 | 1.70 | 10.3 | 7.6 | 6.5 | 5.7 |
121 | HRL | Hormel Foods Corp. | 53 | 40.54 | 2.07 | 10.3 | 14.5 | 17.1 | 15.0 |
122 | RBCAA | Republic Bancorp KY | 21 | 49.75 | 2.12 | 10.3 | 7.1 | 6.8 | 7.2 |
123 | LARK | Landmark Bancorp Inc. | 17 | 23.95 | 3.34 | 10.3 | 6.8 | 6.1 | 5.5 |
124 | WDFC | WD-40 Company | 10 | 159.04 | 1.53 | 10.2 | 12.4 | 11.7 | 8.0 |
125 | STE | Steris plc | 14 | 148.88 | 0.91 | 10.2 | 10.6 | 10.2 | 16.6 |
126 | SCL | Stepan Company | 51 | 91.91 | 1.09 | 10.1 | 8.2 | 7.3 | 8.1 |
127 | D | Dominion Energy Inc. | 16 | 77.32 | 4.75 | 10.0 | 8.8 | 8.2 | 7.8 |
128 | ETN | Eaton Corp. plc | 10 | 83.28 | 3.41 | 10.0 | 6.3 | 9.5 | 10.2 |
129 | MATW | Matthews International | 24 | 34.85 | 2.30 | 10.0 | 12.6 | 13.4 | 12.1 |
130 | GGG | Graco Inc. | 22 | 50.18 | 1.28 | 10.0 | 9.7 | 9.6 | 7.9 |
131 | CASY | Casey's General Stores Inc. | 20 | 155.99 | 0.82 | 10.0 | 9.4 | 9.8 | 14.7 |
132 | LMT | Lockheed Martin | 16 | 363.54 | 2.42 | 9.9 | 10.1 | 11.4 | 16.2 |
133 | BRO | Brown & Brown Inc. | 25 | 33.5 | 0.96 | 9.9 | 10.5 | 10.5 | 7.9 |
134 | VFC | VF Corp. | 46 | 87.35 | 2.34 | 9.9 | 12.4 | 15.6 | 12.5 |
135 | OGE | OGE Energy Corp. | 12 | 42.56 | 3.43 | 9.9 | 10.0 | 10.3 | 7.0 |
136 | AWK | American Water Works | 12 | 116 | 1.72 | 9.9 | 10.2 | 10.3 | 16.1 |
137 | MNRO | Monro Inc. | 15 | 85.3 | 1.03 | 9.9 | 10.4 | 12.6 | 17.2 |
138 | EVRG | Evergy Inc | 14 | 60.15 | 3.16 | 9.8 | 6.7 | 5.0 | 4.3 |
139 | HUBB | Hubbell Inc. | 11 | 130.4 | 2.58 | 9.8 | 12.0 | 11.2 | 8.8 |
140 | SXT | Sensient Technologies Corp. | 13 | 73.48 | 1.96 | 9.8 | 9.1 | 8.2 | 6.2 |
141 | WHG | Westwood Holdings Group Inc. | 17 | 35.2 | 8.18 | 9.7 | 10.8 | 11.2 | 9.0 |
142 | CBSH | Commerce Bancshares | 51 | 59.66 | 1.74 | 9.7 | 6.5 | 5.9 | 4.9 |
143 | NDSN | Nordson Corp. | 55 | 141.31 | 0.99 | 9.6 | 11.6 | 14.7 | 13.1 |
144 | UPS | United Parcel Service Inc. | 10 | 103.27 | 3.72 | 9.6 | 7.6 | 8.0 | 7.3 |
145 | WM | Waste Management | 16 | 115.37 | 1.78 | 9.4 | 6.5 | 5.0 | 5.6 |
146 | PPG | PPG Industries Inc. | 47 | 116.71 | 1.65 | 9.4 | 9.5 | 9.0 | 5.9 |
147 | MCD | McDonald's Corp. | 43 | 207.66 | 2.23 | 9.4 | 6.8 | 6.1 | 9.9 |
148 | AMNF | Armanino Foods of Distinction Inc. | 14 | 3.41 | 2.93 | 9.4 | 6.2 | 11.0 | 11.8 |
149 | ISCA | International Speedway Corp. | 14 | 44.89 | 1.09 | 9.3 | 21.8 | 16.4 | 14.6 |
150 | BG | Bunge Limited | 18 | 55.71 | 3.59 | 9.1 | 10.1 | 11.0 | 10.3 |
151 | OMC | Omnicom Group Inc. | 10 | 81.95 | 3.17 | 9.1 | 6.3 | 9.9 | 14.9 |
152 | WSM | Williams-Sonoma Inc. | 14 | 65 | 2.95 | 9.1 | 6.8 | 7.9 | 13.5 |
153 | SYY | Sysco Corp. | 49 | 70.72 | 2.21 | 9.1 | 6.3 | 5.2 | 5.0 |
154 | AAN | Aaron's Inc. | 16 | 61.41 | 0.23 | 9.1 | 8.5 | 12.0 | 10.9 |
155 | CNI | Canadian National Railway | 24 | 92.48 | 1.72 | 9.0 | 12.2 | 10.9 | 12.4 |
156 | AMP | Ameriprise Financial Inc. | 15 | 145.16 | 2.67 | 9.0 | 10.9 | 11.9 | 18.3 |
157 | LANC | Lancaster Colony Corp. | 56 | 148.6 | 1.75 | 8.9 | 9.2 | 8.6 | 8.1 |
158 | SRE | Sempra Energy | 16 | 137.44 | 2.82 | 8.8 | 8.3 | 7.1 | 10.2 |
159 | THG | Hanover Insurance Group (The) | 14 | 128.3 | 1.87 | 8.8 | 9.5 | 10.3 | 17.3 |
160 | RTN | Raytheon Company | 15 | 173.88 | 2.17 | 8.8 | 9.1 | 9.6 | 12.0 |
161 | FLIC | First of Long Island Corp. | 23 | 20.08 | 3.39 | 8.8 | 6.5 | 6.7 | 8.3 |
162 | GRC | Gorman-Rupp Company | 46 | 32.83 | 1.64 | 8.5 | 8.0 | 9.1 | 7.1 |
163 | QCOM | Qualcomm Inc. | 16 | 76.07 | 3.26 | 8.5 | 9.3 | 13.3 | 14.6 |
164 | WBA | Walgreens Boots Alliance Inc. | 43 | 54.67 | 3.22 | 8.4 | 6.4 | 7.3 | 15.0 |
165 | BF-B | Brown-Forman Class B | 35 | 55.43 | 1.20 | 8.2 | 7.1 | 8.4 | 8.1 |
166 | MSFT | Microsoft Corp. | 17 | 133.96 | 1.37 | 8.2 | 10.1 | 12.1 | 14.1 |
167 | KR | Kroger Company | 14 | 21.71 | 2.95 | 8.2 | 10.3 | 11.5 | 11.9 |
168 | BIP | Brookfield Infrastructure Partners LP | 12 | 42.94 | 4.68 | 8.0 | 10.0 | 10.4 | 12.3 |
169 | RSG | Republic Services Inc. | 16 | 86.64 | 1.73 | 8.0 | 7.3 | 7.9 | 7.3 |
170 | RBC | Regal Beloit Corp. | 15 | 81.71 | 1.47 | 8.0 | 6.3 | 6.7 | 5.7 |
171 | MSA | MSA Safety Inc. | 48 | 105.39 | 1.59 | 8.0 | 5.5 | 4.8 | 4.7 |
172 | ATO | Atmos Energy | 35 | 105.56 | 1.99 | 7.9 | 7.6 | 6.9 | 4.3 |
173 | MDT | Medtronic plc | 42 | 97.39 | 2.22 | 7.9 | 11.9 | 12.2 | 11.9 |
174 | CPKF | Chesapeake Financial Shares | 28 | 26.16 | 2.22 | 7.8 | 5.8 | 5.3 | 6.9 |
175 | NIDB | Northeast Indiana Bancorp | 24 | 36.3 | 2.75 | 7.8 | 6.2 | 4.9 | 3.9 |
176 | LYBC | Lyons Bancorp Inc. | 19 | 47 | 2.55 | 7.8 | 13.0 | 13.7 | 11.4 |
177 | HEI | HEICO Corp. | 12 | 133.81 | 0.10 | 7.7 | 13.5 | 14.5 | 17.4 |
178 | AEL | American Equity Investment Life Holding Co. | 15 | 27.16 | 1.03 | 7.7 | 8.4 | 9.2 | 14.9 |
179 | EXR | Extra Space Storage Inc. | 10 | 106.1 | 3.39 | 7.7 | 14.5 | 18.3 | 12.9 |
180 | CBU | Community Bank System | 27 | 65.84 | 2.31 | 7.7 | 4.7 | 4.9 | 5.1 |
181 | MMP | Magellan Midstream Partners LP | 19 | 64 | 6.28 | 7.7 | 9.2 | 12.6 | 10.8 |
182 | LAD | Lithia Motors Inc. | 10 | 118.78 | 1.01 | 7.5 | 14.5 | 18.4 | 9.3 |
183 | WST | West Pharmaceutical Services | 26 | 125.15 | 0.48 | 7.5 | 8.2 | 8.2 | 7.2 |
184 | LAZ | Lazard Limited | 12 | 34.39 | 5.47 | 7.5 | 8.6 | 12.7 | 15.8 |
185 | EBTC | Enterprise Bancorp Inc. | 25 | 31.71 | 2.02 | 7.4 | 5.1 | 4.7 | 4.9 |
186 | CHE | Chemed Corp. | 10 | 360.84 | 0.33 | 7.4 | 8.0 | 8.8 | 17.1 |
187 | RPM | RPM International Inc. | 45 | 61.11 | 2.29 | 7.4 | 7.5 | 7.4 | 5.5 |
188 | CMS | CMS Energy Corp. | 13 | 57.91 | 2.64 | 7.4 | 7.2 | 7.0 | 14.8 |
189 | EBMT | Eagle Bancorp Montana Inc. | 19 | 16.6 | 2.23 | 7.4 | 6.2 | 4.8 | 3.4 |
190 | ENSG | Ensign Group Inc. | 12 | 56.92 | 0.33 | 7.4 | 6.8 | 19.9 | 15.0 |
191 | ERIE | Erie Indemnity Company | 29 | 254.28 | 1.42 | 7.3 | 7.2 | 7.2 | 6.7 |
192 | BOKF | BOK Financial Corp. | 14 | 75.48 | 2.65 | 7.3 | 4.0 | 4.3 | 8.1 |
193 | IFF | International Flavors & Fragrances | 16 | 145.09 | 2.01 | 7.3 | 12.4 | 14.7 | 11.5 |
194 | WRB | W.R. Berkley Corp. | 18 | 65.93 | 0.67 | 7.3 | 7.9 | 9.2 | 9.9 |
195 | SR | Spire Inc. | 16 | 83.92 | 2.82 | 7.1 | 6.9 | 5.8 | 4.1 |
196 | EXPD | Expeditors International | 25 | 75.86 | 1.32 | 7.1 | 7.7 | 8.4 | 10.9 |
197 | JJSF | J&J Snack Foods Corp. | 15 | 160.95 | 1.24 | 7.1 | 7.7 | 23.0 | 17.1 |
198 | WTR | Aqua America Inc. | 26 | 41.37 | 2.12 | 7.1 | 7.3 | 7.7 | 7.6 |
199 | TRV | Travelers Companies | 15 | 149.52 | 2.19 | 7.1 | 8.4 | 9.1 | 9.8 |
200 | WRK | WestRock Company | 10 | 36.47 | 4.99 | 7.1 | 11.7 | 26.9 | 25.5 |
201 | ESS | Essex Property Trust | 25 | 291.93 | 2.67 | 7.0 | 9.3 | 9.2 | 6.3 |
202 | NJR | New Jersey Resources | 23 | 49.77 | 2.35 | 7.0 | 6.7 | 6.5 | 7.3 |
203 | CSL | Carlisle Companies | 42 | 140.41 | 1.14 | 6.9 | 11.9 | 12.9 | 9.9 |
204 | HIFS | Hingham Institution for Savings | 12 | 198.01 | 0.79 | 6.9 | 6.8 | 5.8 | 5.5 |
205 | DTE | DTE Energy Company | 10 | 127.88 | 2.96 | 6.9 | 8.0 | 6.7 | 5.2 |
206 | RGCO | RGC Resources Inc. | 16 | 30.52 | 2.16 | 6.9 | 6.5 | 5.3 | 4.1 |
207 | EFSI | Eagle Financial Services | 32 | 31 | 3.10 | 6.8 | 5.5 | 4.3 | 3.4 |
208 | TMK | Torchmark Corp. | 14 | 89.46 | 0.77 | 6.8 | 5.8 | 7.4 | 9.9 |
209 | ADI | Analog Devices Inc. | 17 | 112.87 | 1.91 | 6.7 | 6.3 | 7.1 | 9.4 |
210 | LLL | L3 Technologies Inc. | 16 | 245.17 | 1.39 | 6.7 | 7.2 | 7.8 | 10.8 |
211 | AWR | American States Water | 64 | 75.24 | 1.46 | 6.6 | 6.6 | 6.9 | 7.8 |
212 | BKH | Black Hills Corp. | 48 | 78.17 | 2.58 | 6.6 | 6.0 | 4.9 | 3.3 |
213 | JNJ | Johnson & Johnson | 57 | 139.28 | 2.73 | 6.6 | 6.3 | 6.4 | 7.0 |
214 | SWK | Stanley Black & Decker | 51 | 144.61 | 1.83 | 6.6 | 6.4 | 5.4 | 7.4 |
215 | TMP | Tompkins Financial Corp. | 32 | 81.6 | 2.45 | 6.6 | 4.5 | 4.7 | 4.9 |
216 | MYBF | Muncy Bank Financial Inc. | 17 | 37 | 3.57 | 6.6 | 9.1 | 10.2 | 9.0 |
217 | SJM | J.M. Smucker Co. | 21 | 115.19 | 2.95 | 6.5 | 7.6 | 8.2 | 10.0 |
218 | DLR | Digital Realty Trust | 15 | 117.79 | 3.67 | 6.5 | 5.2 | 4.9 | 12.3 |
219 | POR | Portland General Electric Co. | 14 | 54.17 | 2.84 | 6.4 | 6.6 | 5.2 | 3.9 |
220 | LNT | Alliant Energy Corp. | 16 | 49.08 | 2.89 | 6.3 | 6.8 | 7.3 | 6.7 |
221 | ES | Eversource Energy | 21 | 75.76 | 2.82 | 6.3 | 6.5 | 6.6 | 9.4 |
222 | MSEX | Middlesex Water Co. | 46 | 59.25 | 1.62 | 6.3 | 5.5 | 3.9 | 2.6 |
223 | NWBI | Northwest Bancshares Inc. | 10 | 17.61 | 4.09 | 6.3 | 6.7 | 6.3 | 5.7 |
224 | WEC | WEC Energy Group Inc. | 16 | 83.37 | 2.83 | 6.3 | 8.2 | 8.9 | 15.1 |
225 | SWX | Southwest Gas Corp. | 13 | 89.62 | 2.43 | 6.2 | 9.2 | 9.8 | 8.7 |
226 | ET | Energy Transfer LP | 13 | 14.08 | 8.66 | 6.1 | 6.1 | 13.4 | 9.6 |
227 | AIZ | Assurant Inc. | 15 | 106.38 | 2.26 | 6.0 | 18.5 | 18.9 | 15.5 |
228 | FLO | Flowers Foods | 18 | 23.27 | 3.27 | 6.0 | 7.8 | 9.8 | 10.8 |
229 | GWW | W.W. Grainger Inc. | 48 | 268.23 | 2.15 | 5.9 | 5.3 | 8.3 | 13.2 |
230 | PB | Prosperity Bancshares | 21 | 66.05 | 2.48 | 5.9 | 9.7 | 10.9 | 11.2 |
231 | CAT | Caterpillar Inc. | 26 | 136.29 | 3.02 | 5.8 | 3.7 | 7.0 | 7.7 |
232 | LEG | Leggett & Platt Inc. | 48 | 38.37 | 4.17 | 5.7 | 5.8 | 4.8 | 4.0 |
233 | GPC | Genuine Parts Co. | 63 | 103.58 | 2.94 | 5.7 | 5.4 | 5.7 | 6.3 |
