日立サラリーマンの米国株投資

『知識は力☆自由で幸せな人生を手に入れるためにいっしょに学ぼう!!』

【米国株】10年以上連続増配銘柄の「配当利回りランキング」|369銘柄の配当利回りを確認

f:id:kakusala:20190716075951p:plain

米国株投資家が米国株に投資するのは、何十年も連続で増配を続ける企業が沢山あることも理由の一つです。

この記事で、配当利回りが高い順に一覧表を作成しました。10年以上連続増配企業は約369社ほどあります。

10年以上連続増配ということで、企業の株主に対する姿勢を担保しつつ、その中から優良企業を見つけていただければ幸いです。

10年以上連続増配銘柄の配当利回りランキング

10年以上連続増配を続ける米国株銘柄の配当利回り順のランキング表です。

2019年6月28日終値基準。

No. ティッカー 会社名 セクター 連続増配年 株価US$ 配当利回り%
1 VGR Vector Group Ltd. Consumer Staples 20 9.75 16.41
2 APU AmeriGas Partners LP Utilities 14 34.84 10.91
3 CHS Chico's FAS Inc. Consumer Discretionary 10 3.37 10.39
4 HEP Holly Energy Partners LP Energy 15 27.5 9.75
5 SKT Tanger Factory Outlet Centers Real Estate 26 16.21 8.76
6 ET Energy Transfer LP Energy 13 14.08 8.66
7 WHG Westwood Holdings Group Inc. Financials 17 35.2 8.18
8 OHI Omega Healthcare Investors Real Estate 16 36.75 7.18
9 PETS PetMed Express Inc. Consumer Discretionary 10 15.67 6.89
10 MO Altria Group Inc. Consumer Staples 49 47.35 6.76
11 TCO Taubman Centers Inc. Real Estate 10 40.83 6.61
12 MMP Magellan Midstream Partners LP Energy 19 64 6.28
13 OXY Occidental Petroleum Energy 15 50.28 6.21
14 T AT&T Inc. Communication Services 35 33.51 6.09
15 EPD Enterprise Products Partners LP Energy 22 28.87 6.06
16 IVZ Invesco Limited Financials 10 20.46 6.06
17 ENB Enbridge Inc. Energy 23 36.08 6.05
18 BEP Brookfield Renewable Partners LP Utilities 10 34.59 5.96
19 PM Philip Morris International Consumer Staples 11 78.53 5.81
20 HP Helmerich & Payne Inc. Energy 46 50.62 5.61
21 LAZ Lazard Limited Financials 12 34.39 5.47
22 NHI National Health Investors Real Estate 17 78.03 5.38
23 PPL PPL Corp. Utilities 18 31.01 5.32
24 UBA Urstadt Biddle Properties Real Estate 25 21 5.24
25 SPG Simon Property Group Inc. Real Estate 10 159.76 5.13
26 WPC W.P. Carey Inc. Real Estate 22 81.18 5.09
27 OKE ONEOK Inc. Energy 17 68.81 5.03
28 UVV Universal Corp. Consumer Staples 48 60.77 5.00
29 WRK WestRock Company Materials 10 36.47 4.99
30 D Dominion Energy Inc. Utilities 16 77.32 4.75
31 IBM International Business Machines Information Technology 24 137.9 4.70
32 BIP Brookfield Infrastructure Partners LP Utilities 12 42.94 4.68
33 ROIC Retail Opportunity Investments Corp. Real Estate 10 17.13 4.60
34 XOM ExxonMobil Corp. Energy 37 76.63 4.54
35 SO Southern Company Utilities 19 55.28 4.49
36 ISBA Isabella Bank Corp. Financials 13 23.45 4.43
37 COR CoreSite Realty Corp. Real Estate 10 115.17 4.24
38 PBCT People's United Financial Financials 27 16.78 4.23
39 VZ Verizon Communications Communication Services 14 57.13 4.22
40 DUK Duke Energy Corp. Utilities 14 88.24 4.20
41 K Kellogg Company Consumer Staples 15 53.57 4.18
42 MDP Meredith Corp. Communication Services 26 55.06 4.18
43 LEG Leggett & Platt Inc. Consumer Discretionary 48 38.37 4.17
44 WYND Wyndham Destinations Inc. Consumer Discretionary 10 43.9 4.10
45 NWBI Northwest Bancshares Inc. Financials 10 17.61 4.09
46 UFS Domtar Corp. Materials 10 44.53 4.09
47 CAH Cardinal Health Inc. Health Care 24 47.1 4.09
48 CNP CenterPoint Energy Utilities 14 28.63 4.02
49 MCY Mercury General Corp. Financials 32 62.5 4.02
50 PRU Prudential Financial Inc. Financials 11 101 3.96
51 O Realty Income Corp. Real Estate 26 68.97 3.94
52 EAT Brinker International Consumer Discretionary 13 39.35 3.86
53 SBSI Southside Bancshares Financials 25 32.38 3.83
54 CVX Chevron Corp. Energy 32 124.44 3.83
55 DGICA Donegal Group Inc. A Financials 17 15.27 3.80
56 NNN National Retail Properties Real Estate 29 53.01 3.77
57 GIS General Mills Consumer Staples 15 52.52 3.73
58 PFG Principal Financial Group Inc. Financials 10 57.92 3.73
59 UPS United Parcel Service Inc. Industrials 10 103.27 3.72
60 R Ryder System Industrials 14 58.3 3.70
61 CMA Comerica Inc. Financials 10 72.64 3.69
62 DLR Digital Realty Trust Real Estate 15 117.79 3.67
63 UBSI United Bankshares Inc. Financials 44 37.09 3.67
64 EIX Edison International Utilities 16 67.41 3.63
65 BMY Bristol-Myers Squibb Co. Health Care 10 45.35 3.62
66 WEYS Weyco Group Inc. Consumer Discretionary 38 26.71 3.59
67 BG Bunge Limited Consumer Staples 18 55.71 3.59
68 ORI Old Republic International Financials 38 22.38 3.57
69 MYBF Muncy Bank Financial Inc. Financials 17 37 3.57
70 DGICB Donegal Group Inc. B Financials 17 14.5 3.52
71 BKUTK Bank of Utica Financials 19 430 3.49
72 AVA Avista Corp. Utilities 17 44.6 3.48
73 NKSH National Bankshares Financials 20 38.93 3.44
74 ADM Archer Daniels Midland Consumer Staples 44 40.8 3.43
75 OGE OGE Energy Corp. Utilities 12 42.56 3.43
76 ETN Eaton Corp. plc Industrials 10 83.28 3.41
77 SJI South Jersey Industries Utilities 20 33.73 3.41
78 CTBI Community Trust Banc. Financials 38 42.29 3.41
79 MSM MSC Industrial Direct Co. Inc. Industrials 16 74.26 3.39
80 EXR Extra Space Storage Inc. Real Estate 10 106.1 3.39
81 FLIC First of Long Island Corp. Financials 23 20.08 3.39
82 ED Consolidated Edison Utilities 45 87.68 3.38
83 NRIM Northrim BanCorp Inc. Financials 10 35.66 3.37
84 LARK Landmark Bancorp Inc. Financials 17 23.95 3.34
85 MMM 3M Company Industrials 61 173.34 3.32
86 BHB Bar Harbor Bankshares Financials 16 26.59 3.31
87 NFG National Fuel Gas Utilities 49 52.75 3.30
88 FLO Flowers Foods Consumer Staples 18 23.27 3.27
89 QCOM Qualcomm Inc. Information Technology 16 76.07 3.26
90 EV Eaton Vance Corp. Financials 38 43.13 3.25
91 PNBI Pioneer Bankshares Inc. Financials 10 27.25 3.23
92 WBA Walgreens Boots Alliance Inc. Consumer Staples 43 54.67 3.22
93 UHT Universal Health Realty Trust Real Estate 34 84.93 3.20
94 NWE NorthWestern Corp. Utilities 15 72.15 3.19
95 OMC Omnicom Group Inc. Communication Services 10 81.95 3.17
96 FRT Federal Realty Inv. Trust Real Estate 51 128.76 3.17
97 EVRG Evergy Inc Utilities 14 60.15 3.16
98 KO Coca-Cola Company Consumer Staples 57 50.92 3.14
99 MDU MDU Resources Utilities 28 25.8 3.14
100 FIBK First Interstate Bancsystem Inc. Financials 10 39.61 3.13
101 UNM Unum Group Financials 10 33.55 3.10
102 EFSI Eagle Financial Services Financials 32 31 3.10
103 THVB Thomasville Bancshares Inc. Financials 17 42.01 3.09
104 KMB Kimberly-Clark Corp. Consumer Staples 47 133.28 3.09
105 CCFN CCFNB Bancorp Inc. Financials 21 49.25 3.09
106 MXIM Maxim Integrated Products Information Technology 17 59.82 3.08
107 OZK Bank OZK Financials 23 30.09 3.06
108 TGT Target Corp. Consumer Discretionary 52 86.61 3.05
109 CBRL Cracker Barrel Old Country Consumer Discretionary 17 170.73 3.05
110 CFR Cullen/Frost Bankers Financials 26 93.66 3.03
111 CAT Caterpillar Inc. Industrials 26 136.29 3.02
112 NUS Nu Skin Enterprises Inc. Consumer Staples 19 49.32 3.00
113 AROW Arrow Financial Corp. Financials 25 34.73 2.99
114 BEN Franklin Resources Financials 39 34.8 2.99
115 AUBN Auburn National Bancorp Financials 18 33.5 2.99
116 DTE DTE Energy Company Utilities 10 127.88 2.96
117 WSM Williams-Sonoma Inc. Consumer Discretionary 14 65 2.95
118 SJM J.M. Smucker Co. Consumer Staples 21 115.19 2.95
119 KR Kroger Company Consumer Staples 14 21.71 2.95
120 GPC Genuine Parts Co. Consumer Discretionary 63 103.58 2.94
121 ODC Oil-Dri Corp. of America Consumer Staples 17 34.04 2.94
122 EMR Emerson Electric Industrials 62 66.72 2.94
123 AMNF Armanino Foods of Distinction Inc. Consumer Staples 14 3.41 2.93
124 CZFS Citizens Financial Services Financials 21 61 2.92
125 PEP PepsiCo Inc. Consumer Staples 47 131.13 2.91
126 NUE Nucor Corp. Materials 46 55.1 2.90
127 LNT Alliant Energy Corp. Utilities 16 49.08 2.89
128 JW-A John Wiley & Sons Inc. Communication Services 25 45.86 2.88
129 SYBT Stock Yards Bancorp Inc. Financials 10 36.15 2.88
130 TYCB Calvin B. Taylor Bankshares Inc. Financials 29 34.8 2.87
131 BBY Best Buy Corp. Consumer Discretionary 16 69.73 2.87
132 HMN Horace Mann Educators Corp. Financials 10 40.29 2.85
133 POR Portland General Electric Co. Utilities 14 54.17 2.84
134 WEC WEC Energy Group Inc. Utilities 16 83.37 2.83
135 ES Eversource Energy Utilities 21 75.76 2.82
136 SR Spire Inc. Utilities 16 83.92 2.82
137 SRE Sempra Energy Utilities 16 137.44 2.82
138 BLK BlackRock Inc. Financials 10 469.3 2.81
139 CNS Cohen & Steers Inc. Financials 10 51.44 2.80
140 TROW T. Rowe Price Group Financials 33 109.71 2.77
141 CLX Clorox Company Consumer Staples 42 153.11 2.77
142 FFMR First Farmers Financial Corp. Financials 12 42.05 2.76
143 NWFL Norwood Financial Financials 21 34.81 2.76
144 NIDB Northeast Indiana Bancorp Financials 24 36.3 2.75
145 PLOW Douglas Dynamics Inc. Industrials 10 39.79 2.74
146 NWN Northwest Natural Gas Utilities 63 69.5 2.73
147 JNJ Johnson & Johnson Health Care 57 139.28 2.73
148 XEL Xcel Energy Utilities 16 59.49 2.72
149 PG Procter & Gamble Co. Consumer Staples 63 109.65 2.72
150 TXN Texas Instruments Information Technology 15 114.76 2.68
151 AXS Axis Capital Holdings Ltd. Financials 17 59.65 2.68
152 PII Polaris Industries Consumer Discretionary 24 91.23 2.67
153 AMP Ameriprise Financial Inc. Financials 15 145.16 2.67
154 ESS Essex Property Trust Real Estate 25 291.93 2.67
155 WABC Westamerica Bancorp Financials 28 61.61 2.66
156 CMI Cummins Inc. Industrials 13 171.34 2.66
157 ITW Illinois Tool Works Industrials 44 150.81 2.65
158 IBOC International Bancshares Corp. Financials 10 37.71 2.65
159 BOKF BOK Financial Corp. Financials 14 75.48 2.65
160 ARTNA Artesian Resources Utilities 27 37.17 2.65
161 CMS CMS Energy Corp. Utilities 13 57.91 2.64
162 FAST Fastenal Company Industrials 20 32.59 2.64
163 SON Sonoco Products Co. Materials 37 65.34 2.63
164 EVR Evercore Partners Inc. Financials 13 88.57 2.62
165 HD Home Depot Inc. Consumer Discretionary 10 207.97 2.62
166 HCSG Healthcare Services Group Inc. Industrials 17 30.32 2.61
167 THFF First Financial Corp. Financials 31 40.16 2.59
168 BKH Black Hills Corp. Utilities 48 78.17 2.58
169 HUBB Hubbell Inc. Industrials 11 130.4 2.58
170 HAS Hasbro Inc. Consumer Discretionary 16 105.68 2.57
171 NHC National Healthcare Corp. Health Care 16 81.15 2.56
172 LYBC Lyons Bancorp Inc. Financials 19 47 2.55
173 CATC Cambridge Bancorp Financials 21 81.5 2.50
174 ANDE Andersons Inc. (The) Consumer Staples 17 27.24 2.50
175 PB Prosperity Bancshares Financials 21 66.05 2.48
176 TIF Tiffany & Company Consumer Discretionary 17 93.64 2.48
177 TMP Tompkins Financial Corp. Financials 32 81.6 2.45
178 NEE NextEra Energy Inc. Utilities 25 204.86 2.44
179 SWX Southwest Gas Corp. Utilities 13 89.62 2.43
180 LMT Lockheed Martin Industrials 16 363.54 2.42
181 MGRC McGrath Rentcorp Industrials 27 62.15 2.41
182 CL Colgate-Palmolive Co. Consumer Staples 56 71.67 2.40
183 CHRW C.H. Robinson Worldwide Industrials 21 84.35 2.37
184 NJR New Jersey Resources Utilities 23 49.77 2.35
185 VFC VF Corp. Consumer Discretionary 46 87.35 2.34
186 SRCE 1st Source Corp. Financials 32 46.4 2.33
187 CBU Community Bank System Financials 27 65.84 2.31
188 CE Celanese Corp. Materials 10 107.8 2.30
189 MATW Matthews International Industrials 24 34.85 2.30
190 RPM RPM International Inc. Materials 45 61.11 2.29
191 LECO Lincoln Electric Holdings Industrials 24 82.32 2.28
192 UTX United Technologies Industrials 25 130.2 2.26
193 AIZ Assurant Inc. Financials 15 106.38 2.26
194 UGI UGI Corp. Utilities 32 53.41 2.25
195 GD General Dynamics Industrials 28 181.82 2.24
196 MCD McDonald's Corp. Consumer Discretionary 43 207.66 2.23
197 TRI Thomson Reuters Corp. Financials 26 64.46 2.23
198 EBMT Eagle Bancorp Montana Inc. Financials 19 16.6 2.23
199 MDT Medtronic plc Health Care 42 97.39 2.22
200 CPKF Chesapeake Financial Shares Financials 28 26.16 2.22
201 SYY Sysco Corp. Consumer Staples 49 70.72 2.21
202 TRV Travelers Companies Financials 15 149.52 2.19
203 RHI Robert Half International Inc. Industrials 16 57.01 2.18
204 TDS Telephone & Data Sys. Communication Services 45 30.4 2.17
205 RTN Raytheon Company Industrials 15 173.88 2.17
206 RBA Ritchie Brothers Auctioneers Inc. Industrials 18 33.22 2.17
207 RGCO RGC Resources Inc. Utilities 16 30.52 2.16
208 CINF Cincinnati Financial Financials 59 103.67 2.16
209 BANF BancFirst Corp. OK Financials 25 55.66 2.16
210 GWW W.W. Grainger Inc. Industrials 48 268.23 2.15
211 CASS Cass Information Systems Inc. Information Technology 17 48.48 2.15
212 ACU Acme United Corp. Industrials 16 22.58 2.13
213 HI Hillenbrand Inc. Industrials 12 39.57 2.12
214 RBCAA Republic Bancorp KY Financials 21 49.75 2.12
215 HWKN Hawkins Inc. Materials 15 43.41 2.12
216 WTR Aqua America Inc. Utilities 26 41.37 2.12
217 ALB Albemarle Corp. Materials 25 70.41 2.09
218 UNP Union Pacific Industrials 13 169.11 2.08
219 HRL Hormel Foods Corp. Consumer Staples 53 40.54 2.07
220 PH Parker-Hannifin Corp. Industrials 63 170.01 2.07
221 FMAO Farmers and Merchants Bancorp Financials 15 29.12 2.06
222 APD Air Products & Chem. Materials 37 226.37 2.05
223 WEN Wendy's Company Consumer Discretionary 10 19.58 2.04
224 CB Chubb Limited Financials 26 147.29 2.04
225 SMP Standard Motor Products Inc. Consumer Discretionary 10 45.34 2.03
226 ELS Equity LifeStyle Properties Real Estate 15 121.34 2.02
227 EBTC Enterprise Bancorp Inc. Financials 25 31.71 2.02
228 AIT Applied Industrial Technologies Inc. Industrials 10 61.53 2.02
229 IFF International Flavors & Fragrances Materials 16 145.09 2.01
230 QNTO Quaint Oak Bancorp Inc. Financials 11 13.94 2.01
231 ATO Atmos Energy Utilities 35 105.56 1.99
232 CMCSA Comcast Corp. Communication Services 12 42.28 1.99
233 SJW SJW Corp. Utilities 52 60.77 1.97
234 AFL AFLAC Inc. Financials 37 54.81 1.97
235 SXT Sensient Technologies Corp. Materials 13 73.48 1.96
236 CSVI Computer Services Inc. Information Technology 47 36.8 1.96
237 YORW York Water Company Utilities 22 35.72 1.94
238 PNR Pentair Ltd. Industrials 43 37.2 1.94
239 WMT Wal-Mart Inc. Consumer Staples 46 110.49 1.92
240 DOV Dover Corp. Industrials 63 100.2 1.92
241 ADI Analog Devices Inc. Information Technology 17 112.87 1.91
242 ADP Automatic Data Proc. Information Technology 44 165.33 1.91
243 LOW Lowe's Companies Consumer Discretionary 56 100.91 1.90
244 CTWS Connecticut Water Service Utilities 50 69.72 1.88
245 ABC AmerisourceBergen Corp. Health Care 14 85.26 1.88
246 THG Hanover Insurance Group (The) Financials 14 128.3 1.87
247 AOS A.O. Smith Corp. Industrials 25 47.16 1.87
248 BMRC Bank of Marin Bancorp Financials 15 41.02 1.85
249 MGEE MGE Energy Inc. Utilities 43 73.08 1.85
250 SWK Stanley Black & Decker Industrials 51 144.61 1.83
251 MMC Marsh & McLennan Companies Inc. Financials 10 99.75 1.82
252 UMBF UMB Financial Corp. Financials 27 65.82 1.82
253 ABM ABM Industries Inc. Industrials 52 40 1.80
254 WM Waste Management Industrials 16 115.37 1.78
255 FMCB Farmers & Merchants Bancorp Financials 56 790 1.77
256 UNH UnitedHealth Group Inc. Health Care 10 244.01 1.77
257 PRGO Perrigo Company plc Health Care 17 47.62 1.76
258 LANC Lancaster Colony Corp. Consumer Staples 56 148.6 1.75
259 NEU NewMarket Corp. Materials 13 400.94 1.75
260 CBSH Commerce Bancshares Financials 51 59.66 1.74
261 LIN Linde Plc Industrials 26 200.8 1.74
262 TJX TJX Companies Inc. Consumer Discretionary 23 52.88 1.74
263 RSG Republic Services Inc. Industrials 16 86.64 1.73
264 AWK American Water Works Utilities 12 116 1.72
265 BRC Brady Corp. Industrials 33 49.32 1.72
266 CNI Canadian National Railway Industrials 24 92.48 1.72
267 CPK Chesapeake Utilities Utilities 16 95.02 1.70
268 MCHP Microchip Technology Inc. Information Technology 18 86.7 1.69
269 ORCL Oracle Corp. Information Technology 11 56.97 1.69
270 IPAR Inter Parfums Inc. Consumer Staples 10 66.49 1.65
271 DCI Donaldson Company Industrials 33 50.86 1.65
272 PPG PPG Industries Inc. Materials 47 116.71 1.65
273 GRC Gorman-Rupp Company Industrials 46 32.83 1.64
274 NOC Northrop Grumman Industrials 16 323.11 1.63
275 HONT Honat Bancorp Inc. Financials 14 108 1.63
276 MSEX Middlesex Water Co. Utilities 46 59.25 1.62
277 MSA MSA Safety Inc. Industrials 48 105.39 1.59
278 FDX FedEx Corp. Industrials 17 164.19 1.58
279 ACN Accenture plc Information Technology 14 184.77 1.58
280 AFG American Financial Group Inc. Financials 13 102.47 1.56
281 CWT California Water Service Utilities 52 50.63 1.56
282 RGA Reinsurance Group of America Inc. Financials 10 156.03 1.54
283 WDFC WD-40 Company Consumer Staples 10 159.04 1.53
284 BR Broadridge Financial Solutions Inc. Information Technology 12 127.68 1.52
285 LNN Lindsay Corp. Industrials 16 82.21 1.51
286 LMNR Limoneira Company Consumer Staples 11 19.94 1.50
287 PSBQ PSB Holdings Inc. Financials 26 24 1.50
288 MKC McCormick & Co. Consumer Staples 33 155.01 1.47
289 RBC Regal Beloit Corp. Industrials 15 81.71 1.47
290 NC NACCO Industries Energy 34 51.94 1.46
291 AWR American States Water Utilities 64 75.24 1.46
292 HRS Harris Corp. Industrials 17 189.13 1.45
293 WLK Westlake Chemical Corp. Materials 15 69.46 1.44
294 SLGN Silgan Holdings Inc. Materials 16 30.6 1.44
295 TNC Tennant Company Industrials 47 61.2 1.44
296 ERIE Erie Indemnity Company Financials 29 254.28 1.42
297 LLL L3 Technologies Inc. Industrials 16 245.17 1.39
298 FUL H.B. Fuller Company Materials 50 46.4 1.38
299 MSFT Microsoft Corp. Information Technology 17 133.96 1.37
300 MAR Marriott International Inc. Consumer Discretionary 10 140.29 1.37
301 TTC Toro Company Industrials 10 66.9 1.35
302 EXPD Expeditors International Industrials 25 75.86 1.32
303 TSCO Tractor Supply Company Consumer Discretionary 10 108.8 1.29
304 GGG Graco Inc. Industrials 22 50.18 1.28
305 XLNX Xilinx Inc. Information Technology 17 117.92 1.26
306 VSEC VSE Corp. Industrials 16 28.69 1.25
307 CHD Church & Dwight Consumer Staples 23 73.06 1.25
308 JJSF J&J Snack Foods Corp. Consumer Staples 15 160.95 1.24
309 CSX CSX Corp. Industrials 15 77.37 1.24
310 BDX Becton Dickinson & Co. Health Care 47 252.01 1.22
311 FELE Franklin Electric Co. Industrials 27 47.5 1.22
312 BF-B Brown-Forman Class B Consumer Staples 35 55.43 1.20
313 JKHY Jack Henry & Associates Information Technology 29 133.92 1.19
314 FNV Franco-Nevada Corp. Materials 12 84.88 1.18
315 SEIC SEI Investments Company Financials 28 56.1 1.18
316 ROL Rollins Inc. Industrials 17 35.87 1.17
317 IEX IDEX Corp. Industrials 10 172.14 1.16
318 MCK McKesson Corp. Health Care 11 134.39 1.16
319 ATR AptarGroup Inc. Materials 26 124.34 1.16
320 UTMD Utah Medical Products Inc. Health Care 16 95.7 1.15
321 CSL Carlisle Companies Industrials 42 140.41 1.14
322 JBHT JB Hunt Transport Services Inc. Industrials 16 91.41 1.14
323 PRI Primerica Inc. Financials 10 119.95 1.13
324 LII Lennox International Inc. Industrials 10 275 1.12
325 ISCA International Speedway Corp. Consumer Discretionary 14 44.89 1.09
326 SCL Stepan Company Materials 51 91.91 1.09
327 RLI RLI Corp. Financials 44 85.71 1.07
328 NKE Nike Inc. Consumer Discretionary 17 83.95 1.05
329 RGLD Royal Gold Inc. Materials 18 102.49 1.03
330 MNRO Monro Inc. Consumer Discretionary 15 85.3 1.03
331 AEL American Equity Investment Life Holding Co. Financials 15 27.16 1.03
332 ROST Ross Stores Inc. Consumer Discretionary 25 99.12 1.03
333 MCO Moody's Corp. Financials 10 195.31 1.02
334 SYK Stryker Corp. Health Care 26 205.58 1.01
335 LAD Lithia Motors Inc. Consumer Discretionary 10 118.78 1.01
336 BMI Badger Meter Inc. Information Technology 26 59.69 1.01
337 FDS Factset Research System Inc. Financials 21 286.56 1.01
338 SPGI S&P Global Inc. Financials 46 227.79 1.00
339 NDSN Nordson Corp. Industrials 55 141.31 0.99
340 SHW Sherwin-Williams Co. Materials 41 458.29 0.99
341 COST Costco Wholesale Consumer Staples 16 264.26 0.98
342 TR Tootsie Roll Industries Consumer Staples 52 36.93 0.97
343 COLM Columbia Sportswear Co. Consumer Discretionary 13 100.16 0.96
344 BRO Brown & Brown Inc. Financials 25 33.5 0.96
345 ECL Ecolab Inc. Materials 27 197.44 0.93
346 STE Steris plc Health Care 14 148.88 0.91
347 CTAS Cintas Corp. Industrials 36 237.29 0.86
348 CASY Casey's General Stores Inc. Consumer Staples 20 155.99 0.82
349 HIFS Hingham Institution for Savings Financials 12 198.01 0.79
350 ATVI Activision Blizzard Inc. Communication Services 10 47.2 0.78
351 TMK Torchmark Corp. Financials 14 89.46 0.77
352 RNR RenaissanceRe Holdings Financials 24 178.01 0.76
353 KWR Quaker Chemical Corp. Materials 12 202.88 0.76
354 WRB W.R. Berkley Corp. Financials 18 65.93 0.67
355 MKTX MarketAxess Holdings Inc. Financials 11 321.42 0.63
356 ATRI Atrion Corp. Health Care 16 852.74 0.63
357 LSTR Landstar System Inc. Industrials 14 107.99 0.61
358 WINA Winmark Corp. Consumer Discretionary 10 173.15 0.58
359 V Visa Inc. Information Technology 11 173.55 0.58
360 ROP Roper Technologies Inc. Industrials 26 366.26 0.51
361 WST West Pharmaceutical Services Health Care 26 125.15 0.48
362 BCPC Balchem Inc. Materials 10 99.97 0.47
363 HDB HDFC Bank Limited Financials 17 130.04 0.42
364 ENSG Ensign Group Inc. Health Care 12 56.92 0.33
365 CHE Chemed Corp. Health Care 10 360.84 0.33
366 CMD Cantel Medical Corp. Health Care 10 80.64 0.25
367 AAN Aaron's Inc. Consumer Discretionary 16 61.41 0.23
368 TPL Texas Pacific Land Trust Energy 15 786.99 0.22
369 HEI HEICO Corp. Industrials 12 133.81 0.10

10年以上連続増配銘柄のその他ランキング

まとめ

米国の企業には、10年以上連続増配企業が369銘柄もあることに驚きます。

 

サイトマップを作ったので、面白い記事を捜しませんか?

SiteMap

  

関連記事

最近の人気記事です。

www.mitakabu.com

www.mitakabu.com

 

配当収入の記事です。3年ほど前から米国株投資に注力しています。以下は、過去1年の僕の配当収入推移です。米国株投資で、どのように配当収入が増えてきたか理解できると思います。

【2019年】

【2019年7月の配当収入】とポートフォリオ

【2019年6月の配当収入】とポートフォリオ

【2019年5月の配当収入】とポートフォリオ

【2019年4月の配当収入】とポートフォリオ

【2019年3月の配当収入】とポートフォリオ

【2019年2月の配当収入】とポートフォリオ

【2019年1月の配当収入】とポートフォリオ

【2018年】

【2018年12月の配当収入】とポートフォリオ

【2018年11月の配当収入】とポートフォリオ

【2018年10月の配当収入】とポートフォリオ

【2018年9月の配当収入】とポートフォリオ

【2018年8月の配当収入】とポートフォリオ