米国株は連続増配株が沢山あることは、皆さんもご存知だと思いますが、日本株と違ってランキング方式で掲載されているサイトが少なく感じましたので今回ランキングをブログに掲載させていただくことにしました。
それでは、10年以上連続で増配を続けている米国企業の配当利回りランキングTOP300を見ていきましょう。
10年以上ということは2019年の今から見ると2008年リーマンショック前から連続増配を続けている米国株であるので安心感があり配当が高い企業と言うことになります。
米国株配当利回りランキング
10年以上連続増配株の配当利回りランキングと増配率を見ていきましょう。
2018年12月31日の終値ベースの株価、利回りです。
ティカー | 会社名 | 株価$ | 連続増配年 | 配当利回り | 1年DGR | 3年DGR | 5年DGR | 10年DGR |
VGR | Vector Group Ltd. | 9.73 | 20 | 16.44% | 8.84 | 5.00 | 5.00 | 5.00 |
APU | AmeriGas Partners LP | 25.3 | 14 | 15.02% | 1.34 | 2.89 | 3.69 | 4.63 |
HEP | Holly Energy Partners LP | 28.56 | 14 | 9.31% | 7.97 | 7.01 | 6.74 | 6.05 |
ET | Energy Transfer LP | 13.21 | 13 | 9.24% | 0.88 | 15.34 | 12.97 | 12.17 |
WES | Western Gas Partners LP | 42.23 | 11 | 9.14% | 7.29 | 11.45 | 13.43 | n/a |
WHG | Westwood Holdings Group Inc. | 34 | 17 | 8.47% | 8.77 | 12.11 | 10.88 | 11.98 |
TLP | Transmontaigne Partners LP | 40.58 | 14 | 7.93% | 6.93 | 3.54 | 2.90 | 4.43 |
OHI | Omega Healthcare Investors | 35.15 | 16 | 7.51% | 7.63 | 7.93 | 8.49 | 8.93 |
T | AT&T Inc. | 28.54 | 35 | 7.15% | 2.08 | 2.13 | 2.18 | 3.28 |
EPD | Enterprise Products Partners LP | 24.59 | 21 | 7.04% | 4.87 | 5.26 | 5.66 | 5.70 |
SKT | Tanger Factory Outlet Centers | 20.22 | 25 | 6.92% | 7.34 | 12.69 | 10.26 | 6.66 |
ENB | Enbridge Inc. | 31.08 | 22 | 6.90% | 17.06 | 13.67 | 10.49 | 12.39 |
MMP | Magellan Midstream Partners LP | 57.06 | 18 | 6.85% | 8.55 | 12.03 | 14.58 | 10.95 |
PM | Philip Morris International | 66.76 | 11 | 6.83% | 2.20 | 2.60 | 5.80 | n/a |
MO | Altria Group Inc. | 49.39 | 49 | 6.48% | 8.03 | 8.30 | 8.32 | 11.26 |
OKE | ONEOK Inc. | 53.95 | 16 | 6.34% | 10.57 | 8.58 | 19.65 | 16.10 |
WPC | W.P. Carey Inc. | 65.34 | 22 | 6.31% | 2.03 | 3.60 | 11.38 | 8.02 |
HP | Helmerich & Payne Inc. | 47.94 | 46 | 5.92% | 0.90 | 2.17 | 58.49 | 31.58 |
PPL | PPL Corp. | 28.33 | 17 | 5.79% | 3.30 | 4.20 | 3.13 | 3.25 |
UBA | Urstadt Biddle Properties | 19.22 | 25 | 5.72% | 1.92 | 1.62 | 1.38 | 1.43 |
UVV | Universal Corp. | 54.15 | 47 | 5.54% | 1.89 | 1.92 | 1.96 | 2.07 |
IBM | International Business Machines | 113.67 | 23 | 5.52% | 7.27 | 11.55 | 12.32 | 14.68 |
SO | Southern Company | 43.92 | 18 | 5.46% | 3.49 | 3.37 | 3.44 | 3.73 |
BIP | Brookfield Infrastructure Partners LP | 34.53 | 11 | 5.44% | 12.74 | 10.78 | 11.71 | n/a |
NHI | National Health Investors | 75.54 | 16 | 5.30% | 5.63 | 7.19 | 7.44 | 6.59 |
OXY | Occidental Petroleum | 61.38 | 15 | 5.08% | 1.33 | 4.16 | 8.72 | 12.89 |
COR | CoreSite Realty Corp. | 87.23 | 10 | 5.04% | 69.81 | 37.00 | 37.97 | n/a |
GIS | General Mills | 38.94 | 15 | 5.03% | 4.30 | 6.41 | 8.84 | 9.82 |
PFG | Principal Financial Group Inc. | 44.17 | 10 | 4.89% | 16.15 | 12.31 | 19.73 | 7.59 |
MCY | Mercury General Corp. | 51.71 | 32 | 4.85% | 0.40 | 0.40 | 0.41 | 1.83 |
PBCT | People's United Financial | 14.43 | 26 | 4.85% | 1.48 | 1.50 | 1.52 | 2.85 |
WRK | WestRock Company | 37.76 | 10 | 4.82% | 6.89 | 36.55 | 34.48 | 24.67 |
XOM | ExxonMobil Corp. | 68.19 | 36 | 4.81% | 2.68 | 4.26 | 7.02 | 8.37 |
LAZ | Lazard Limited | 36.91 | 11 | 4.77% | 8.05 | 10.29 | 16.20 | 16.16 |
D | Dominion Energy Inc. | 71.46 | 15 | 4.67% | 19.29 | 11.65 | 9.62 | 8.63 |
PETS | PetMed Express Inc. | 23.26 | 10 | 4.64% | 5.33 | 5.13 | 5.66 | n/a |
ISBA | Isabella Bank Corp. | 22.56 | 13 | 4.61% | 4.08 | 4.65 | 4.98 | 8.86 |
R | Ryder System | 48.15 | 14 | 4.49% | 5.88 | 8.23 | 8.45 | 7.92 |
PRU | Prudential Financial Inc. | 81.55 | 10 | 4.41% | 7.14 | 11.40 | 13.40 | 10.06 |
UHT | Universal Health Realty Trust | 61.37 | 33 | 4.40% | 1.24 | 1.63 | 1.54 | 1.41 |
UBSI | United Bankshares Inc. | 31.11 | 44 | 4.37% | 0.00 | 1.03 | 1.26 | 1.66 |
QCOM | Qualcomm Inc. | 56.91 | 16 | 4.36% | 8.21 | 11.64 | 18.34 | 15.29 |
EIX | Edison International | 56.77 | 16 | 4.32% | 13.02 | 15.18 | 10.79 | 6.46 |
DUK | Duke Energy Corp. | 86.3 | 14 | 4.30% | 3.87 | 3.48 | 2.87 | 3.07 |
VZ | Verizon Communications | 56.22 | 14 | 4.29% | 2.20 | 2.77 | 2.88 | 3.51 |
CAH | Cardinal Health Inc. | 44.6 | 23 | 4.27% | 9.02 | 12.21 | 15.03 | 19.71 |
LEG | Leggett & Platt Inc. | 35.84 | 47 | 4.24% | 6.06 | 4.98 | 4.38 | 7.18 |
DGICB | Donegal Group Inc. B | 11.8 | 16 | 4.24% | 2.09 | 1.73 | 2.19 | 4.89 |
O | Realty Income Corp. | 63.04 | 26 | 4.21% | 6.00 | 4.97 | 7.43 | 4.44 |
MDP | Meredith Corp. | 51.94 | 25 | 4.20% | 5.05 | 6.33 | 6.33 | 10.89 |
DGICA | Donegal Group Inc. A | 13.65 | 16 | 4.18% | 1.83 | 2.22 | 2.72 | 4.69 |
SJI | South Jersey Industries | 27.8 | 20 | 4.14% | 3.17 | 5.11 | 5.87 | 8.40 |
NNN | National Retail Properties | 48.51 | 29 | 4.12% | 4.49 | 4.07 | 3.58 | 2.88 |
CVX | Chevron Corp. | 108.79 | 31 | 4.12% | 0.70 | 0.86 | 4.24 | 6.69 |
CNP | CenterPoint Energy | 28.23 | 14 | 4.07% | 3.88 | 4.04 | 5.73 | 4.64 |
EV | Eaton Vance Corp. | 35.18 | 38 | 3.98% | 6.98 | 8.11 | 8.07 | 8.47 |
K | Kellogg Company | 57.01 | 15 | 3.93% | 3.92 | 3.72 | 4.03 | 5.86 |
FLO | Flowers Foods | 18.47 | 17 | 3.90% | 7.20 | 11.37 | 9.79 | 13.72 |
TGT | Target Corp. | 66.09 | 51 | 3.87% | 5.17 | 8.70 | 13.07 | 16.72 |
MYBF | Muncy Bank Financial Inc. | 34.75 | 17 | 3.80% | 12.96 | 11.50 | 9.93 | 9.22 |
ORI | Old Republic International | 20.57 | 37 | 3.79% | 1.33 | 1.35 | 1.37 | 1.89 |
DLR | Digital Realty Trust | 106.55 | 14 | 3.79% | 5.68 | 3.86 | 4.96 | 12.51 |
SBSI | Southside Bancshares | 31.75 | 24 | 3.78% | 17.75 | 12.28 | 11.71 | 13.93 |
BG | Bunge Limited | 53.44 | 18 | 3.74% | 10.00 | 11.20 | 11.10 | 10.31 |
ED | Consolidated Edison | 76.46 | 44 | 3.74% | 2.99 | 3.08 | 2.66 | 1.75 |
OGE | OGE Energy Corp. | 39.19 | 12 | 3.73% | 9.98 | 10.26 | 9.57 | 6.19 |
NWE | NorthWestern Corp. | 59.44 | 14 | 3.70% | 5.00 | 9.49 | 7.25 | 5.08 |
SJM | J.M. Smucker Co. | 93.49 | 21 | 3.64% | 7.75 | 7.84 | 8.88 | 10.00 |
CTBI | Community Trust Banc. | 39.61 | 38 | 3.64% | 3.20 | 3.23 | 2.65 | 2.77 |
ODC | Oil-Dri Corp. of America | 26.5 | 16 | 3.62% | 4.65 | 4.89 | 5.15 | 6.05 |
MXIM | Maxim Integrated Products | 50.85 | 17 | 3.62% | 9.52 | 8.51 | 8.45 | 7.22 |
BHB | Bar Harbor Bankshares | 22.43 | 15 | 3.57% | 2.75 | 7.40 | 7.50 | 5.81 |
UNM | Unum Group | 29.38 | 10 | 3.54% | 11.69 | 11.52 | 12.84 | 11.11 |
KMB | Kimberly-Clark Corp. | 113.94 | 46 | 3.51% | 5.22 | 5.56 | 6.47 | 6.75 |
AVA | Avista Corp. | 42.48 | 16 | 3.51% | 4.38 | 4.03 | 4.27 | 9.16 |
BEN | Franklin Resources | 29.66 | 39 | 3.51% | 11.11 | 18.56 | 16.89 | 14.87 |
OZK | Bank OZK | 22.83 | 22 | 3.50% | 12.70 | 14.74 | 23.22 | 20.78 |
NKSH | National Bankshares | 36.43 | 19 | 3.46% | 0.86 | 1.17 | 1.24 | 4.41 |
FRT | Federal Realty Inv. Trust | 118.04 | 51 | 3.46% | 3.68 | 7.07 | 7.07 | 5.37 |
EAT | Brinker International | 43.98 | 13 | 3.46% | 9.09 | 11.46 | 14.87 | 14.25 |
AMP | Ameriprise Financial Inc. | 104.37 | 14 | 3.45% | 10.96 | 12.76 | 17.77 | 19.19 |
LARK | Landmark Bancorp Inc. | 23.2 | 17 | 3.45% | 0.00 | 5.09 | 5.05 | 5.03 |
DTE | DTE Energy Company | 110.3 | 10 | 3.43% | 7.14 | 7.52 | 6.73 | 4.52 |
CMI | Cummins Inc. | 133.64 | 13 | 3.41% | 5.25 | 14.43 | 18.52 | 25.63 |
WSM | Williams-Sonoma Inc. | 50.45 | 13 | 3.41% | 5.48 | 5.81 | 11.84 | 13.22 |
FLIC | First of Long Island Corp. | 19.95 | 23 | 3.41% | 5.56 | 6.56 | 6.41 | 8.49 |
WEC | WEC Energy Group Inc. | 69.26 | 16 | 3.41% | 5.05 | 10.06 | 11.63 | 15.32 |
MDU | MDU Resources | 23.84 | 28 | 3.41% | 2.67 | 2.74 | 2.82 | 3.42 |
BBY | Best Buy Corp. | 52.96 | 15 | 3.40% | 21.50 | 22.92 | 14.87 | 11.70 |
HUBB | Hubbell Inc. | 99.34 | 11 | 3.38% | 10.81 | 11.69 | 11.30 | 8.08 |
ACU | Acme United Corp. | 14.25 | 16 | 3.37% | 5.00 | 8.37 | 8.45 | 10.84 |
LMT | Lockheed Martin | 261.84 | 16 | 3.36% | 10.19 | 10.76 | 12.44 | 17.64 |
PEP | PepsiCo Inc. | 110.48 | 46 | 3.36% | 8.85 | 7.74 | 8.52 | 8.90 |
EVRG | Evergy Inc | 56.77 | 14 | 3.35% | 5.33 | 4.36 | 3.82 | 4.07 |
BKUTK | Bank of Utica | 450 | 19 | 3.33% | 7.03 | 5.70 | 7.15 | 7.26 |
NFG | National Fuel Gas | 51.18 | 48 | 3.32% | 2.50 | 2.57 | 2.64 | 3.00 |
SRE | Sempra Energy | 108.19 | 15 | 3.31% | 8.68 | 7.28 | 7.16 | 10.11 |
KO | Coca-Cola Company | 47.35 | 56 | 3.29% | 4.29 | 6.17 | 7.44 | 7.94 |
EMR | Emerson Electric | 59.75 | 62 | 3.28% | 1.05 | 3.03 | 3.64 | 5.88 |
MSM | MSC Industrial Direct Co. Inc. | 76.92 | 16 | 3.28% | 5.17 | 9.60 | 11.75 | 10.41 |
ADM | Archer Daniels Midland | 40.97 | 43 | 3.27% | 6.67 | 10.06 | 12.83 | 10.78 |
TXN | Texas Instruments | 94.5 | 15 | 3.26% | 29.27 | 19.57 | 24.46 | 21.60 |
AROW | Arrow Financial Corp. | 32.02 | 25 | 3.25% | 3.00 | 2.42 | 2.25 | 3.02 |
BKH | Black Hills Corp. | 62.78 | 48 | 3.22% | 7.74 | 5.08 | 4.11 | 2.82 |
SR | Spire Inc. | 74.08 | 16 | 3.20% | 7.14 | 6.06 | 4.81 | 3.70 |
LNT | Alliant Energy Corp. | 42.25 | 15 | 3.17% | 7.23 | 7.30 | 6.96 | 7.09 |
THVB | Thomasville Bancshares Inc. | 40.99 | 17 | 3.17% | 17.65 | 15.44 | 12.70 | 17.46 |
CZFS | Citizens Financial Services | 55.55 | 20 | 3.17% | 2.05 | 2.85 | 8.64 | 7.57 |
POR | Portland General Electric Co. | 45.85 | 13 | 3.16% | 6.45 | 5.95 | 4.29 | 3.68 |
AMNF | Armanino Foods of Distinction Inc. | 2.85 | 13 | 3.16% | 2.56 | 6.62 | 10.76 | 11.90 |
ITW | Illinois Tool Works | 126.69 | 44 | 3.16% | 18.70 | 16.09 | 13.33 | 11.61 |
BMY | Bristol-Myers Squibb Co. | 51.98 | 10 | 3.16% | 2.63 | 2.47 | 2.78 | 3.37 |
WEYS | Weyco Group Inc. | 29.17 | 37 | 3.15% | 4.82 | 5.07 | 5.68 | 8.08 |
NWN | Northwest Natural Gas | 60.46 | 63 | 3.14% | 0.53 | 0.67 | 1.01 | 2.72 |
PII | Polaris Industries | 76.68 | 23 | 3.13% | 5.45 | 6.51 | 9.41 | 13.06 |
CBRL | Cracker Barrel Old Country | 159.86 | 16 | 3.13% | 4.44 | 10.33 | 27.41 | 22.86 |
PG | Procter & Gamble Co. | 91.92 | 62 | 3.12% | 2.50 | 2.64 | 4.37 | 7.25 |
ES | Eversource Energy | 65.04 | 20 | 3.11% | 6.74 | 6.57 | 7.51 | 9.38 |
HAS | Hasbro Inc. | 81.25 | 15 | 3.10% | 11.56 | 9.52 | 9.98 | 13.98 |
AXS | Axis Capital Holdings Ltd. | 51.64 | 17 | 3.10% | 8.57 | 12.07 | 9.63 | 8.70 |
EFSI | Eagle Financial Services | 30.99 | 32 | 3.10% | 7.32 | 4.55 | 3.81 | 3.24 |
NUE | Nucor Corp. | 51.81 | 46 | 3.09% | 0.67 | 0.67 | 0.68 | 9.13 |
SON | Sonoco Products Co. | 53.13 | 36 | 3.09% | 5.48 | 6.64 | 5.29 | 4.21 |
XEL | Xcel Energy | 49.27 | 15 | 3.09% | 5.97 | 6.37 | 6.02 | 4.61 |
FAST | Fastenal Company | 52.29 | 19 | 3.06% | 6.67 | 8.58 | 11.58 | 19.26 |
CCFN | CCFNB Bancorp Inc. | 49.75 | 21 | 3.06% | 2.44 | 2.25 | 2.49 | 6.01 |
CFR | Cullen/Frost Bankers | 87.94 | 25 | 3.05% | 4.65 | 3.49 | 3.44 | 3.86 |
ESS | Essex Property Trust | 245.21 | 24 | 3.03% | 9.78 | 10.92 | 9.56 | 6.56 |
TROW | T. Rowe Price Group | 92.32 | 32 | 3.03% | 5.56 | 9.01 | 10.89 | 12.86 |
AUBN | Auburn National Bancorp | 31.66 | 17 | 3.03% | 2.22 | 2.27 | 2.33 | 2.77 |
GPC | Genuine Parts Co. | 96.02 | 62 | 3.00% | 3.67 | 5.26 | 6.75 | 6.47 |
TYCB | Calvin B. Taylor Bankshares Inc. | 33.62 | 28 | 2.94% | 1.03 | 1.04 | 1.05 | 2.05 |
LYBC | Lyons Bancorp Inc. | 41.1 | 19 | 2.92% | 8.42 | 14.56 | 12.04 | 11.08 |
NWFL | Norwood Financial | 33 | 21 | 2.91% | 4.84 | 2.70 | 3.57 | 4.51 |
TRI | Thomson Reuters Corp. | 48.31 | 25 | 2.90% | 1.47 | 1.49 | 1.52 | 3.48 |
CMS | CMS Energy Corp. | 49.65 | 12 | 2.88% | 7.26 | 7.19 | 6.74 | 20.86 |
CSVI | Computer Services Inc. | 50.07 | 47 | 2.88% | 11.32 | 15.79 | 17.36 | 15.07 |
WABC | Westamerica Bancorp | 55.68 | 27 | 2.87% | 0.64 | 1.08 | 1.19 | 1.45 |
VFC | VF Corp. | 71.34 | 46 | 2.86% | 12.42 | 15.81 | 17.82 | 11.93 |
MMM | 3M Company | 190.54 | 60 | 2.86% | 5.86 | 11.18 | 14.77 | 9.37 |
CL | Colgate-Palmolive Co. | 59.52 | 55 | 2.82% | 2.58 | 3.84 | 5.44 | 8.55 |
JW-A | John Wiley & Sons Inc. | 46.97 | 25 | 2.81% | 3.28 | 5.27 | 7.44 | 11.61 |
EVR | Evercore Partners Inc. | 71.56 | 12 | 2.79% | 11.81 | 11.30 | 11.61 | 13.23 |
JNJ | Johnson & Johnson | 129.05 | 56 | 2.79% | 5.40 | 6.35 | 6.71 | 7.44 |
ARTNA | Artesian Resources | 34.87 | 26 | 2.78% | 3.02 | 3.01 | 3.09 | 3.39 |
UTX | United Technologies | 106.48 | 25 | 2.76% | 3.82 | 4.85 | 6.03 | 8.99 |
APD | Air Products & Chem. | 160.05 | 36 | 2.75% | 9.44 | 7.10 | 8.21 | 9.63 |
CINF | Cincinnati Financial | 77.42 | 58 | 2.74% | 4.21 | 4.40 | 4.16 | 3.53 |
TIF | Tiffany & Company | 80.51 | 16 | 2.73% | 11.76 | 9.68 | 9.26 | 14.99 |
BOKF | BOK Financial Corp. | 73.33 | 14 | 2.73% | 2.31 | 3.00 | 3.78 | 8.97 |
SWX | Southwest Gas Corp. | 76.5 | 12 | 2.72% | 10.26 | 10.74 | 10.97 | 8.57 |
CAT | Caterpillar Inc. | 127.07 | 25 | 2.71% | 0.65 | 6.04 | 9.60 | 8.91 |
DOV | Dover Corp. | 70.95 | 63 | 2.71% | 5.81 | 5.50 | 10.38 | 10.96 |
NIDB | Northeast Indiana Bancorp | 37 | 24 | 2.70% | 5.88 | 4.66 | 4.28 | 3.39 |
BMS | Bemis Company | 45.9 | 35 | 2.70% | 3.45 | 3.57 | 3.71 | 3.63 |
ERIE | Erie Indemnity Company | 133.31 | 29 | 2.70% | 7.19 | 7.21 | 7.21 | 6.94 |
AIZ | Assurant Inc. | 89.44 | 15 | 2.68% | 5.91 | 26.58 | 21.56 | 16.67 |
VVC | Vectren Corp. | 71.98 | 59 | 2.67% | 5.56 | 5.41 | 4.01 | 3.02 |
FFMR | First Farmers Financial Corp. | 42 | 12 | 2.67% | 7.94 | 11.54 | 14.37 | n/a |
TMP | Tompkins Financial Corp. | 75.01 | 32 | 2.67% | 2.82 | 3.96 | 4.51 | 4.91 |
MGRC | McGrath Rentcorp | 51.48 | 26 | 2.64% | 1.97 | 2.01 | 2.05 | 3.99 |
PB | Prosperity Bancshares | 62.3 | 20 | 2.63% | 13.33 | 12.31 | 11.20 | 11.69 |
MCD | McDonald's Corp. | 177.57 | 43 | 2.61% | 6.09 | 5.30 | 5.94 | 9.83 |
CBU | Community Bank System | 58.3 | 26 | 2.61% | 4.00 | 4.48 | 4.17 | 4.84 |
SXT | Sensient Technologies Corp. | 55.85 | 13 | 2.58% | 10.81 | 7.87 | 7.17 | 6.11 |
WBA | Walgreens Boots Alliance Inc. | 68.33 | 43 | 2.58% | 5.44 | 5.90 | 9.16 | 16.21 |
TRV | Travelers Companies | 119.75 | 14 | 2.57% | 8.02 | 9.59 | 9.59 | 9.62 |
WTR | Aqua America Inc. | 34.19 | 26 | 2.56% | 7.23 | 7.70 | 8.12 | 7.51 |
NJR | New Jersey Resources | 45.67 | 23 | 2.56% | 6.41 | 6.66 | 6.14 | 7.43 |
NEE | NextEra Energy Inc. | 173.82 | 24 | 2.55% | 12.93 | 10.66 | 10.37 | 9.13 |
NHC | National Healthcare Corp. | 78.45 | 15 | 2.55% | 9.41 | 12.11 | 9.16 | 9.08 |
THFF | First Financial Corp. | 40.15 | 30 | 2.54% | 1.01 | 1.02 | 1.25 | 1.52 |
RBCAA | Republic Bancorp KY | 38.72 | 20 | 2.50% | 5.41 | 5.73 | 6.10 | 7.30 |
CLX | Clorox Company | 154.14 | 41 | 2.49% | 4.46 | 4.19 | 5.75 | 7.99 |
SYY | Sysco Corp. | 62.66 | 49 | 2.49% | 6.45 | 4.40 | 4.10 | 5.68 |
SRCE | 1st Source Corp. | 40.34 | 31 | 2.48% | 5.56 | 5.60 | 4.84 | 4.09 |
ADP | Automatic Data Proc. | 131.12 | 44 | 2.41% | 7.55 | 10.59 | 10.56 | 10.99 |
BANF | BancFirst Corp. OK | 49.9 | 25 | 2.40% | 6.85 | 7.10 | 7.24 | 7.74 |
CATC | Cambridge Bancorp | 83.25 | 20 | 2.40% | 1.09 | 3.45 | 4.40 | 4.66 |
LECO | Lincoln Electric Holdings | 78.85 | 24 | 2.38% | 9.38 | 15.02 | 15.54 | 12.27 |
RPM | RPM International Inc. | 58.78 | 45 | 2.38% | 8.44 | 7.57 | 7.00 | 5.49 |
NUS | Nu Skin Enterprises Inc. | 61.33 | 18 | 2.38% | 1.41 | 1.43 | 12.47 | 13.11 |
CHRW | C.H. Robinson Worldwide | 84.09 | 21 | 2.38% | 4.02 | 8.17 | 6.20 | 9.66 |
QNTO | Quaint Oak Bancorp Inc. | 11.82 | 11 | 2.37% | 20.63 | 18.22 | 19.64 | n/a |
GD | General Dynamics | 157.21 | 27 | 2.37% | 10.44 | 10.67 | 10.40 | 11.54 |
UNP | Union Pacific | 138.23 | 12 | 2.31% | 9.98 | 11.17 | 14.78 | 22.07 |
AFL | AFLAC Inc. | 45.56 | 36 | 2.28% | 4.82 | 5.54 | 5.36 | 8.08 |
CPKF | Chesapeake Financial Shares | 24.55 | 27 | 2.28% | 4.08 | 4.26 | 6.34 | 7.70 |
ANDE | Andersons Inc. (The) | 29.89 | 17 | 2.28% | 3.23 | 13.30 | 9.86 | 15.87 |
ELS | Equity LifeStyle Properties | 97.13 | 14 | 2.27% | 14.39 | 15.50 | 17.47 | 21.81 |
ATO | Atmos Energy | 92.72 | 35 | 2.26% | 7.31 | 6.95 | 5.79 | 3.63 |
RTN | Raytheon Company | 153.35 | 14 | 2.26% | 8.98 | 9.73 | 10.12 | 12.01 |
CB | Chubb Limited | 129.18 | 25 | 2.26% | 2.94 | 3.03 | 7.84 | 10.41 |
MGEE | MGE Energy Inc. | 59.96 | 43 | 2.25% | 4.56 | 4.36 | 3.97 | 3.00 |
EBMT | Eagle Bancorp Montana Inc. | 16.5 | 19 | 2.24% | 7.94 | 4.85 | 3.59 | 3.45 |
ABM | ABM Industries Inc. | 32.11 | 52 | 2.24% | 3.03 | 3.13 | 3.23 | 3.54 |
ADI | Analog Devices Inc. | 85.83 | 16 | 2.24% | 7.14 | 6.74 | 8.45 | 9.60 |
WMT | Wal-Mart Inc. | 93.15 | 45 | 2.23% | 2.01 | 2.05 | 5.44 | 9.39 |
CMCSA | Comcast Corp. | 34.05 | 11 | 2.23% | 13.49 | 11.93 | 14.87 | n/a |
HI | Hillenbrand Inc. | 37.93 | 12 | 2.21% | 1.23 | 1.25 | 1.26 | n/a |
SWK | Stanley Black & Decker | 119.74 | 51 | 2.20% | 7.08 | 5.86 | 6.10 | 7.09 |
RGCO | RGC Resources Inc. | 29.96 | 16 | 2.20% | 7.41 | 5.54 | 4.44 | 3.61 |
RBA | Ritchie Brothers Auctioneers Inc. | 32.72 | 18 | 2.20% | 3.03 | 7.99 | 7.67 | 8.53 |
MDT | Medtronic plc | 90.96 | 41 | 2.20% | 9.88 | 15.01 | 12.00 | 14.24 |
HWKN | Hawkins Inc. | 40.95 | 14 | 2.20% | 7.32 | 5.95 | 5.92 | 6.70 |
IFF | International Flavors & Fragrances | 134.27 | 16 | 2.17% | 12.50 | 16.75 | 15.50 | 11.74 |
YORW | York Water Company | 32.06 | 22 | 2.16% | 3.02 | 3.83 | 3.70 | 3.10 |
ABC | AmerisourceBergen Corp. | 74.4 | 14 | 2.15% | 6.50 | 14.02 | 19.71 | 29.35 |
LIN | Linde Plc | 156.04 | 25 | 2.11% | 5.00 | 6.61 | 7.44 | 10.13 |
WM | Waste Management | 88.99 | 15 | 2.09% | 13.41 | 7.43 | 5.55 | 6.84 |
RSG | Republic Services Inc. | 72.09 | 16 | 2.08% | 6.97 | 7.18 | 7.83 | 10.29 |
LOW | Lowe's Companies | 92.36 | 56 | 2.08% | 20.63 | 22.84 | 20.43 | 19.31 |
ACN | Accenture plc | 141.01 | 14 | 2.07% | 15.15 | 10.90 | 12.36 | 20.27 |
AOS | A.O. Smith Corp. | 42.7 | 25 | 2.06% | 16.67 | 23.13 | 25.48 | 16.98 |
THG | Hanover Insurance Group (The) | 116.77 | 14 | 2.06% | 8.51 | 10.31 | 10.65 | 17.69 |
PH | Parker-Hannifin Corp. | 149.14 | 62 | 2.04% | 4.76 | 8.45 | 10.26 | 13.21 |
KR | Kroger Company | 27.5 | 13 | 2.04% | 8.89 | 12.96 | 14.64 | 12.95 |
HRS | Harris Corp. | 134.65 | 17 | 2.03% | 6.80 | 7.32 | 9.46 | 15.52 |
MCHP | Microchip Technology Inc. | 71.92 | 17 | 2.02% | 0.56 | 0.56 | 0.63 | 2.32 |
BR | Broadridge Financial Solutions Inc. | 96.25 | 12 | 2.02% | 10.16 | 14.61 | 15.47 | 27.43 |
SJW | SJW Corp. | 55.62 | 51 | 2.01% | 7.41 | 5.07 | 4.15 | 3.72 |
AWK | American Water Works | 90.77 | 11 | 2.01% | 10.58 | 10.22 | 11.03 | n/a |
FMCB | Farmers & Merchants Bancorp | 700 | 56 | 2.00% | 3.83 | 2.45 | 2.46 | 4.00 |
MATW | Matthews International | 40.62 | 24 | 1.97% | 12.90 | 15.02 | 13.60 | 12.02 |
UMBF | UMB Financial Corp. | 60.97 | 27 | 1.97% | 4.08 | 4.26 | 4.46 | 6.37 |
HRL | Hormel Foods Corp. | 42.68 | 53 | 1.97% | 17.24 | 19.35 | 17.78 | 16.32 |
TDS | Telephone & Data Sys. | 32.54 | 44 | 1.97% | 4.73 | 4.97 | 4.82 | 4.74 |
CASS | Cass Information Systems Inc. | 52.92 | 17 | 1.97% | 4.49 | 4.71 | 8.19 | 9.94 |
PRGO | Perrigo Company plc | 38.75 | 16 | 1.96% | 10.34 | 15.07 | 14.17 | 13.21 |
NOC | Northrop Grumman | 244.9 | 15 | 1.96% | 11.43 | 12.90 | 12.65 | 11.30 |
RHI | Robert Half International Inc. | 57.2 | 15 | 1.96% | 9.09 | 10.06 | 9.86 | 9.15 |
BRC | Brady Corp. | 43.46 | 33 | 1.96% | 1.23 | 1.57 | 2.00 | 3.74 |
UGI | UGI Corp. | 53.35 | 31 | 1.95% | 4.84 | 6.52 | 6.65 | 7.31 |
NC | NACCO Industries | 33.9 | 33 | 1.95% | 25.42 | 9.32 | 11.55 | 7.79 |
HCSG | Healthcare Services Group Inc. | 40.18 | 16 | 1.93% | 2.73 | 2.81 | 2.89 | 10.39 |
GWW | W.W. Grainger Inc. | 282.36 | 47 | 1.93% | 4.76 | 6.66 | 10.58 | 14.21 |
PNR | Pentair Ltd. | 37.78 | 43 | 1.91% | 1.47 | 7.85 | 9.42 | 8.69 |
CNI | Canadian National Railway | 74.11 | 21 | 1.90% | 12.29 | 12.15 | 11.21 | 12.52 |
PPG | PPG Industries Inc. | 102.23 | 47 | 1.88% | 8.97 | 9.08 | 7.76 | 5.24 |
CTWS | Connecticut Water Service | 66.87 | 49 | 1.87% | 5.38 | 5.17 | 4.12 | 3.11 |
LLL | L3 Technologies Inc. | 173.66 | 15 | 1.84% | 7.14 | 7.72 | 8.88 | 12.07 |
CPK | Chesapeake Utilities | 81.3 | 15 | 1.82% | 6.33 | 6.15 | 5.89 | 4.91 |
MSFT | Microsoft Corp. | 101.57 | 17 | 1.81% | 8.16 | 11.40 | 13.88 | 14.51 |
EBTC | Enterprise Bancorp Inc. | 32.16 | 24 | 1.80% | 3.85 | 4.00 | 4.18 | 5.37 |
MSEX | Middlesex Water Co. | 53.35 | 46 | 1.80% | 6.19 | 3.99 | 2.92 | 2.16 |
